Licensed to Torrey Pines High School   Hy-Tek's Meet Manager 5/12/2008 10:28 AM
                       League '08 - 5/6/2008 to 5/9/2008                       
                             5/6/2008 to 5/9/2008                              
                                    Results                                    
 
Girls 100 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Stoudenmire, Tenille         RB                     12.27      11.99  
  2 Thomas, Jayna                P                      12.62      12.28  
  3 Clark, Chantell              P                      12.58      12.46  
  4 Ellis, Brianna               TP                     12.88      12.55  
  5 Gamble, Brooke               P                      12.70      12.84  
  6 Wright, Alex                 MC                     13.15      12.94  
  7 Allen, Caitlin               TP                     13.20      12.96  
  8 Lofton, Rachel               WV                     12.91      13.04  
  9 Hughes, Dominque             RB                     13.37      13.22  
 
Girls 400 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Yahr, Ashlin                 TP                     59.35      58.37  
  2 Parks, Alex                  MC                     59.77      59.72  
  3 Williams, Letti              TP                     59.87      59.89  
  4 Webber, Alex                 P                      58.95    1:00.27  
  5 Murray, Ashley               Lcc                  1:00.75    1:00.58  
  6 Zafuta, Alyssa               TP                   1:00.80    1:00.78  
  7 Matthews, Charlese           RB                   1:01.95    1:01.49  
  8 Zwinger, Erin                P                    1:00.79    1:01.93  
  9 Krassny, Lauren              Lcc                  1:01.31    1:02.44  
 
Girls 200 Meter Run
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Stoudenmire, Tenille         RB                     24.96      24.79  
  2 Clark, Chantell              P                      25.51      25.44  
  3 Webber, Alex                 P                      25.89      25.80  
  4 Gamble, Brooke               P                      25.86      26.10  
  5 Ellis, Brianna               TP                     26.72      26.39  
  6 Wright, Alex                 MC                     26.55      26.42  
  7 Miklaski, Jessica            WV                     27.25      27.14  
  8 Lofton, Rachel               WV                     26.62      27.15  
  9 Krassny, Lauren              Lcc                    27.21      27.19  
 
Girls 800 Meter Run
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Hall, Lauren                 MC                   2:18.68    2:16.81  
  2 Gillingham, Erin             TP                   2:24.06    2:17.77  
  3 Billmeyer, Alli              TP                   2:19.00    2:19.16  
  4 Lorentz, Lizzy               P                    2:21.74    2:22.29  
  5 Arrendondo, Brandy           WV                   2:24.20    2:23.22  
  6 Stamer, Leah                 TP                   2:21.84    2:23.28  
  7 Uduwela, Natalie             RB                   2:24.46    2:24.20  
  8 Egense, Krista               RB                   2:22.94    2:24.88  
  9 Yahr, Riley                  TP                   2:24.45    2:26.39  
 10 Seacat, Sara                 TP                   2:24.38    2:27.16  
 
Girls 1600 Meter Run
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Grabill, Molly               RB                   5:02.60    4:58.91  
  2 Billmeyer, Alli              TP                   5:03.84    4:59.99  
  3 Andrews, Katy                Lcc                  5:06.40    5:03.10  
  4 Morgan, Megan                TP                   5:06.43    5:05.86  
  5 Gillingham, Erin             TP                   5:11.73    5:06.26  
  6 Rackley, Paige               Lcc                  5:13.55    5:08.55  
  7 Menefee, Erin                MC                   5:13.79    5:13.28  
  8 Sims, Shelby                 TP                   5:21.14    5:19.64  
  9 LeRoux, Michelle             RB                   5:20.40    5:23.08  
 10 Harrington, Rachel           Lcc                  5:25.39    5:30.36  
 -- Ohman, Rachel                TP                   5:27.50        XDQ  
 -- Trujillo, Alicia             WV                   5:25.34        XDQ  
 
Girls 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Grabill, Molly               RB                  10:44.80   10:53.14  
  2 Andrews, Katy                Lcc                 11:30.24   10:57.14  
  3 Morgan, Megan                TP                  10:51.00   11:01.54  
  4 Draper, Caroline             RB                  11:11.63   11:06.44  
  5 Primm, Ana                   TP                  11:19.00   11:21.04  
  6 Rackley, Paige               Lcc                 11:24.36   11:26.14  
  7 Menefee, Erin                MC                  12:09.60   11:37.34  
  8 MacGregor, Katie             P                   12:00.38   11:41.34  
  9 Steigerwald, Janelle         Lcc                 12:35.14   11:43.14  
 10 Clark, Courtney              Lcc                 11:45.24   11:44.14  
 11 Trujillo, Alicia             WV                  11:33.84   11:46.74  
 12 Sims, Shelby                 TP                  11:44.00   11:48.54  
 13 Wheaton, Joanna              P                   11:51.00   11:49.04  
 14 Harrington, Rachel           Lcc                 12:07.23   11:54.14  
 15 Black, Michelle              RB                  11:51.80   11:54.74  
 16 Dinov, Darina                RB                  12:04.00   11:56.74  
 17 Rankin, Elise                WV                  11:52.60   11:56.94  
 18 Kane, Katie                  WV                  12:06.45   11:58.24  
 19 Thompson, Michelle           MC                  12:01.50   11:59.74  
 20 Mohammad-Zadeh, Ana          RB                  12:10.60   12:00.24  
 21 Ohman, Rachel                TP                  12:04.00   12:00.74  
 22 Sommer, Kalin                TP                  12:14.00   12:03.04  
 23 Mumby, Chelsea               WV                  11:54.55   12:19.94  
 24 Leroux, Melissa              RB                  12:07.34   12:20.24  
 25 Belknap, Jenna               P                   12:23.00   12:22.34  
 26 Gonzalez, MaryCarmen         MC                  12:54.70   12:22.44  
 27 Iwai, Kierstan               MC                  12:24.88   12:34.34  
 28 Matonis, Dani                P                   12:45.00   12:43.24  
 29 Watson, Patrice              TP                             12:44.34  
 30 Rankin, Ashley               WV                  12:52.00   12:51.44  
 -- Duensing, Laura              MC                                   NT  
 -- Lorentz, Lizzy               P                   11:56.00         NT  
 
Girls 100 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Barnum, Melissa              RB                     15.74      15.40  
  2 Nichols, Ashley              TP                     17.17      16.65  
  3 Wahl, Madeline               RB                     17.35      16.67  
  4 Wahl, Charlotte              RB                     17.09      16.94  
  5 Ta, Jamie                    RB                     17.73      16.98  
  6 Ismay, Sabine                P                      17.54      16.99  
  7 Durkin, Danielle             Lcc                    17.44      17.14  
  8 Moore, Ashley                MC                     17.42      17.74  
  9 Blaseio, Susi                TP                     17.50      18.32  
 
Girls 300 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Thomas, Jayna                P                      46.91      46.15  
  2 Nichols, Ashley              TP                     47.86      47.33  
  3 Ta, Jamie                    RB                     49.58      49.94  
  4 Blaseio, Susi                TP                     48.38      50.04  
  5 Durkin, Danielle             Lcc                    50.51      50.09  
  6 MacPhail, Celia              TP                     49.91      50.15  
  7 Barnum, Melissa              RB                     49.56      50.18  
  8 Wahl, Madeline               RB                     50.05      50.23  
  9 McNally, Kim                 TP                     50.75      52.57  
 
Girls 4x100 Meter Relay
================================================================================
    School                                            Prelims     Finals  Points
================================================================================
  1 Torrey Pines  'A'                                   48.91      48.91  
  2 Rancho Bernardo  'A'                                49.00      49.00  
  3 Westview  'A'                                       49.06      49.06  
  4 Mt. Carmel  'A'                                     50.65      50.65  
  5 La Costa Canyon  'A'                                53.71      53.71  
 
Girls 4x400 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Poway  'A'                                        4:03.66    3:58.35  
  2 Torrey Pines  'A'                                 4:01.66    3:59.03  
  3 Mt. Carmel  'A'                                   4:03.64    3:59.04  
  4 Rancho Bernardo  'A'                              4:07.04    4:04.57  
  5 Westview  'A'                                                4:05.39  
  6 La Costa Canyon  'A'                              4:11.04    4:05.50  
 
Girls High Jump
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Yahr, Ashlin                 TP                   5-04.00    5-04.00  
  2 Tommey, Ariel                Lcc                  5-00.00    5-00.00  
  2 Lupfer, Erin                 WV                   5-00.00    5-00.00  
  2 Milne, Chelsea               RB                   5-00.00    5-00.00  
  2 Dickerson, Kelsey            P                    5-00.00    5-00.00  
  2 Wittak, Nikki                WV                   5-00.00    5-00.00  
  7 Hopper, Hayley               Lcc                  4-10.00    4-10.00  
  7 Bylund, Audra                TP                   4-10.00    4-10.00  
  7 Polson, Brittany             WV                   4-10.00    4-10.00  
 
Girls Pole Vault
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
  1 Mattoon, Emily               RB                  11-01.00   12-10.00  
  2 Ross, Kortney                WV                  10-01.00   11-06.00  
  3 Evans, Bre                   P                   11-01.00   11-00.00  
  4 Spann, Nicole                RB                   9-01.00   10-00.00  
  5 Freund, Meghan               RB                   9-01.00    9-06.00  
  5 Sager, Brittney              RB                   9-01.00    9-06.00  
  5 Kaneshiro, Mary              RB                   9-01.00    9-06.00  
  5 Tran, Sarah                  MC                   9-07.00    9-06.00  
  9 Tominich, Lauren             RB                   8-07.00    8-06.00  
  9 Andersen, Kate               TP                   8-07.00    8-06.00  
 -- Chang, Julia                 RB                   8-07.00         NH  
 
Girls Long Jump
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Dickerson, Kelsey            P                   15-02.25   16-10.50  
  2 Allen, Caitlin               TP                  16-00.00   16-04.00  
  3 Morelan, Katie               RB                  15-07.50   16-02.75  
  4 Mohr, Kaitlin                TP                  15-06.00   16-01.00  
  5 Parks, Alex                  MC                  15-02.75   15-10.75  
  6 Bulgarelli, Jessica          TP                  15-02.50   15-09.75  
  7 Lindstrom, Stephanie         RB                  15-00.00   15-09.00  
  8 Dantu, Codi                  RB                  15-06.00   15-05.00  
  9 Frith, Tatiana               Lcc                 15-08.00   15-03.25  
 
Girls Triple Jump
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Fails, Yachi                 MC                  33-11.00   36-01.00  
  2 Mohr, Kaitlin                TP                  34-07.00   35-02.25  
  3 Allen, Caitlin               TP                  34-06.00   35-02.00  
  4 Dickerson, Kelsey            P                   34-06.00   34-07.00  
  5 Brockman, Christia           P                   34-09.00   34-00.25  
  6 Meyer, Lauren                RB                  32-06.00   33-10.00  
  7 Stein, Shayna                TP                  33-02.00   33-09.00  
  8 Plum, Lauren                 P                   32-11.50   33-08.00  
  9 Morelan, Katie               RB                  32-03.00   32-03.00  
 
Girls Shot Put
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Walsh, Chanelle              RB                  34-06.00   34-06.00  
  2 Roche, Lily                  P                   33-10.50   33-10.50  
  3 Engle, Brooke                P                   33-05.50   33-05.50  
  4 Poteet, Erin                 TP                  32-06.25   32-06.25  
  5 Chin, Amber                  RB                  32-03.50   32-03.50  
  6 Capella, Kristen             MC                  31-10.25   31-10.00  
  7 Shimansky, Marie             WV                  31-03.00   31-03.00  
  8 Hernandez, Erika             TP                  29-08.00   29-08.00  
  9 Firestone, Tiffany           WV                  29-03.00   29-03.00  
 
Girls Discus Throw
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
  1 Walsh, Chanelle              RB                    116-11     116-11  
  2 Poteet, Erin                 TP                    112-02     112-02  
  3 Gee, Taylor                  RB                     98-04      98-04  
  4 Chin, Amber                  RB                     96-05      96-05  
  5 Cervantes, Liliana           P                      94-08      94-08  
  6 Lupfer, Julie                WV                     90-08      90-08  
  7 Von Nordheim, Cassie         P                      88-02      88-02  
  8 Romer, Barbra                TP                     84-03      84-03  
  9 Hernandez, Erika             TP                     83-10      83-10  
 
Boys 100 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 El-Sabawi, Bassim            TP                     11.16      10.88  
  2 Henderson, Nick              RB                     11.12      11.12  
  3 Ringo, Brock                 TP                     11.44      11.23  
  4 O'Hara, Ryan                 WV                     11.46      11.37  
  5 Eichlan, C.J.                Lcc                    11.47      11.38  
  6 Wise, Brandon                MC                     11.57      11.40  
  7 Kodama, Lucas                WV                     11.56      11.58  
  8 Musco, Tyler                 WV                     11.70      11.80  
  9 Velasquez, Bubba             RB                     11.31      11.82  
 
Boys 400 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Brock, Andy                  MC                     51.06      50.74  
  2 Allen, Alex                  MC                     52.00      51.37  
  3 Rudolph, Charlie             Pow                    52.41      52.15  
  4 Erskine, Colton              RB                     51.53      52.41  
  5 Mattern, Evan                RB                     53.30      53.34  
  6 Sinclair, Andrew             Lcc                    52.67      53.36  
  7 Perez, Eric                  Pow                    54.34      53.91  
  8 LaLonde, Ken                 RB                     53.31      54.01  
  9 Allison, Justin              WV                     54.41      54.87  
 
Boys 200 Meter Run
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 El-Sabawi, Bassim            TP                     22.62      22.62  
  2 Henderson, Nick              RB                     22.71      22.65  
  3 Kemp, Gerald                 RB                     23.02      22.70  
  4 Eichlan, C.J.                Lcc                    22.86      22.98  
  5 Ringo, Brock                 TP                     22.78      23.04  
  5 Badiozahami, Arzhang         WV                     22.85      23.04  
  7 Rudolph, Charlie             Pow                    22.96      23.07  
  8 Wise, Brandon                MC                     23.30      23.16  
  9 Davidson, Oren               RB                     23.33      23.94  
 
Boys 800 Meter Run
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Fenlason, Aaron              RB                   1:57.80    1:56.63  
  2 Patterson, James             TP                   1:59.88    1:58.78  
  3 Aliamus, James               TP                   2:02.71    2:01.57  
  4 Cable, Ian                   RB                   2:01.85    2:01.95  
  5 Lloyd-Smith, Gregor          TP                   2:04.57    2:02.05  
  6 Cuaresma, Mike               WV                   2:04.29    2:02.75  
  7 Medina, Marvin               MC                   2:03.99    2:04.49  
  8 Davis, Tyler                 RB                   2:03.52    2:05.88  
  9 Chen, Kevin                  WV                   2:04.64    2:06.60  
 
Boys 1600 Meter Run
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Lloyd-Smith, Gregor          TP                   4:34.88    4:23.10  
  2 Flood, Drew                  RB                   4:31.28    4:24.04  
  3 Jack, Dillon                 TP                   4:33.94    4:24.98  
  4 Proehl, Sean                 RB                   4:26.68    4:31.17  
  5 Dancher, Nathan              TP                   4:33.42    4:33.30  
  6 Webster, Alec                TP                   4:38.29    4:34.79  
  7 Sousa, Dalton                Lcc                  4:37.42    4:36.67  
  8 Ward, Andrew                 TP                   4:36.10    4:37.78  
  9 Kloha, Mike                  WV                   4:41.60    4:41.26  
 10 Barber, Zach                 Pow                  4:39.99    4:43.31  
 11 Smith, Adam                  Pow                  4:41.65    4:47.13  
 12 Candalore, Ross              RB                   4:41.73    4:50.10  
 
Boys 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Proehl, Sean                 RB                   9:51.74    9:51.23  
  2 Maheu, John                  WV                   9:57.67    9:51.80  
  3 Luke, Nathan                 MC                   9:46.45    9:52.67  
  4 Sousa, Dalton                Lcc                 10:00.00    9:55.54  
  5 Wood, Jacob                  MC                  10:02.00   10:03.56  
  6 Jack, Dillon                 TP                   9:48.24   10:07.36  
  7 Resto, Noah                  RB                  10:10.54   10:07.82  
  8 Lennahan, Matt               TP                  10:10.00   10:08.55  
  9 Romero, Mike                 Pow                 10:22.00   10:09.25  
 10 Dancher, Nathan              TP                  10:03.15   10:14.54  
 11 Black, Jeremy                TP                  10:03.55   10:14.57  
 12 Vasko, David                 MC                  10:16.80   10:14.60  
 13 McGirr, Sergio               MC                  10:30.50   10:17.87  
 14 Barber, Zach                 Pow                 10:16.00   10:18.13  
 15 Walters, Dana                Lcc                 10:38.24   10:20.50  
 16 Olson, Casey                 WV                  10:36.00   10:21.69  
 17 Mumby, Wil                   WV                  10:31.80   10:22.69  
 18 Gray, Austin                 Pow                 10:33.00   10:23.25  
 19 Jafek, Alex                  TP                  10:25.00   10:23.79  
 20 Schubert, Kevin              RB                  10:41.00   10:24.00  
 21 Smith, Adam                  Pow                 10:14.00   10:26.76  
 22 Stephan, Kyle                WV                  10:18.10   10:29.84  
 23 Pluchak, Kyle                WV                  10:33.60   10:30.10  
 24 Lyons, Joe                   TP                             10:32.82  
 25 Eazer, Nathan                Pow                 10:41.00   10:34.96  
 26 Dyer, Spencer                Lcc                 10:50.14   10:35.08  
 27 Newman, Matt                 Lcc                 11:07.00   10:35.28  
 -- Giralamo, Anthony            RB                  10:27.10        XDQ  
 -- Harpenau, Morgan             MC                  10:25.50        XDQ  
 
Boys 110 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Hopkins, Ramsey              TP                     15.14      14.97  
  2 Blaseio, Julian              TP                     15.46      15.19  
  3 Charles, J.R.                RB                     15.72      15.56  
  4 Lee, Elan                    Pow                    16.46      16.38  
  5 Altoveros, Ken               MC                     16.82      16.40  
  6 Rodriguez, Robbie            TP                     16.48      16.59  
  7 Lemus, Gabe                  RB                     16.85      16.98  
  8 Darlin, Spencer              Lcc                    17.66      17.72  
  9 Torres, Scott                RB                     17.43      17.89  
 
Boys 300 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Hopkins, Ramsey              TP                     40.64      40.42  
  2 Blaseio, Julian              TP                     41.02      40.99  
  3 Lemus, Gabe                  RB                     41.86      41.28  
  4 O'Hara, Ryan                 WV                     41.19      41.43  
  5 Charles, J.R.                RB                     41.28      41.52  
  6 Cranor, Kevin                WV                     43.37      42.33  
  7 Darlin, Spencer              Lcc                    42.66      42.35  
  8 Rodriguez, Robbie            TP                     42.84      43.16  
  9 Allen, Alex                  MC                     43.97      43.68  
 
Boys 4x100 Meter Relay
================================================================================
    School                                            Prelims     Finals  Points
================================================================================
  1 Rancho Bernardo  'A'                                42.79      42.79  
  2 Westview  'A'                                       43.50      43.50  
  3 Torrey Pines  'A'                                   43.61      43.61  
  4 Poway  'A'                                          44.09      44.09  
  5 Mt. Carmel  'A'                                     44.79      44.79  
 
Boys 4x400 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Rancho Bernardo  'A'                              3:20.54    3:26.94  
  2 Poway  'A'                                        3:30.66    3:28.24  
  3 Torrey Pines  'A'                                 3:30.44    3:32.04  
  4 Westview  'A'                                     3:36.00    3:32.54  
  5 Mt. Carmel  'A'                                   3:33.00    3:32.94  
 
Boys High Jump
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Murray, Tynan                Pow                  7-00.50    7-00.25  
  2 Allison, Jason               WV                   6-02.00    6-02.00  
  3 Moberly, Joe                 RB                   6-00.00    6-00.00  
  3 Harrison, Tirion             RB                   6-00.00    6-00.00  
  3 Kennedy, Connor              RB                   6-00.00    6-00.00  
  3 Short, Cole                  TP                   6-00.00    6-00.00  
  3 Hopkins, Ramsey              TP                   6-00.00    6-00.00  
  8 Fox, Justin                  Lcc                  5-10.00    5-10.00  
 
Boys Pole Vault
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
  1 Will, Nate                   RB                  13-01.00   14-02.00  
  2 Ludwig, Chris                RB                  12-07.00   13-06.00  
  3 Green, Derek                 Pow                 12-07.00   13-00.00  
  3 Sutton-Smolin, Max           TP                  12-07.00   13-00.00  
  3 Golden, Gerald               RB                  12-07.00   13-00.00  
  3 Voorhees, Travis             RB                  12-07.00   13-00.00  
  7 Strauss, Marcus              MC                  12-07.00   12-06.00  
  7 Ma, Aaron                    WV                  12-07.00   12-06.00  
  7 Fox, Dillon                  Lcc                 12-07.00   12-06.00  
 10 Fice, Marshal                WV                  12-07.00   12-00.00  
 
Boys Long Jump
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
  1 Ringo, Brock                 TP                  21-10.00   22-02.00  
  2 VonderReith, Cory            Lcc                 20-10.00   21-08.50  
  3 Kemp, Gerald                 RB                  20-10.00   21-07.50  
  4 Kaheiwalu, Kawika            RB                             21-06.75  
  5 Stickney, Matt               Pow                 20-02.00   20-07.75  
  6 Marquardt, Colton            TP                  19-05.50   20-05.50  
  7 Sowadski, Mike               Pow                 20-01.00   19-09.00  
  8 Young, Julian                RB                  20-02.00   19-08.75  
  9 Mao, Jimmy                   MC                  19-05.00   19-06.25  
 10 Williams, Matt               Lcc                 19-05.00   19-01.50  
 
Boys Triple Jump
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
  1 Kaheiwalu, Kawika            RB                             44-02.00  
  2 Marquardt, Colton            TP                  42-08.00   43-08.50  
  3 Hopkins, Ramsey              TP                  43-04.50   42-08.50  
  4 Henderson, Nick              RB                  42-02.75   42-00.25  
  5 Stickney, Matt               Pow                 39-08.75   41-06.50  
  6 Mao, Jimmy                   MC                  40-09.00   40-08.00  
  7 Sowadski, Mike               Pow                 40-04.00   39-11.75  
  8 Davey, Tyler                 RB                  39-09.75   39-06.00  
  9 Halstead, Sam                TP                  39-07.50   39-03.25  
 10 Low, Jake                    TP                  39-09.50   38-10.25  
 
Boys Shot Put
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Loeh, Jacob                  WV                  51-05.25   51-05.25  
  2 Carmichael, Nick             RB                  48-04.00   48-04.00  
  3 Allotta, Julian              RB                  47-03.50   47-03.50  
  4 Gagel, Morgan                Pow                 46-07.50   46-07.50  
  5 Earl, Mark                   Pow                 45-11.00   45-11.00  
  6 Cheng, John                  TP                  45-05.50   45-05.00  
  7 Jensen, Mike                 RB                  44-02.00   44-02.00  
  8 Hanna, John                  TP                  44-01.00   44-01.00  
  8 Corbin, Daniel               TP                  44-01.00   44-01.00  
 
Boys Discus Throw
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
  1 Allotta, Julian              RB                    161-06     161-06  
  2 Carmichael, Nick             RB                    146-06     146-06  
  3 Farzanfar, Ramtin            RB                    143-10     143-10  
  4 Loeh, Jacob                  WV                    143-07     143-07  
  5 Trainor, Garrett             Pow                   140-07     140-07  
  6 Heden, Brogan                TP                    130-04     130-04  
  7 Cheng, John                  TP                    129-11     129-11  
  8 Corbin, Daniel               TP                    128-11     128-11  
  9 Jensen, Mike                 RB                    128-06     128-06