Licensed to Torrey Pines High School Hy-Tek's Meet Manager 5/8/2008 10:59 AM
League '08 - 5/6/2008 to 5/9/2008
5/6/2008 to 5/9/2008
Results
Girls 100 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Stoudenmire, Tenille RB 12.18 12.27q 3
2 Clark, Chantell P 12.49 12.58q 1
3 Thomas, Jayna P 12.39 12.62q 2
4 Ross, Kortney WV 12.59 12.68q 2
5 Gamble, Brooke P 12.54 12.70q 1
6 Ellis, Brianna TP 12.69 12.88q 3
7 Lofton, Rachel WV 12.95 12.91q 2
8 Wright, Alex MC 12.94 13.15q 3
9 Allen, Caitlin TP 13.34 13.20q 3
10 Hughes, Dominque RB 13.34 13.37 1
11 Nomura, Keriann RB 13.34 13.54 2
12 Mason, Raquel WV 14.04 13.76 2
12 Pilkington, Hayley Lcc 13.00 13.76 1
14 Ignateva, Natasha WV 13.84 13.82 2
15 Macasa, Maegan P 13.25 13.85 3
15 Norris, Lauren MC 13.24 13.85 2
17 Norris, Sarah MC 13.54 13.95 3
18 Bulgarelli, Jessica TP 13.84 14.10 3
19 Cornell, Erica Lcc 13.87 14.24 3
20 Buckingham, Alex Lcc 13.54 14.27 1
21 Boylan, Annie Lcc 13.54 14.34 2
22 Allen, Ashley TP 13.54 14.44 3
23 Hwang, Angela MC 13.74 14.66 1
24 Brooks, Sarah Lcc 13.54 15.52 2
-- Valder, Melissa RB 13.04 DQ 1
Girls 400 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Webber, Alex P 1:01.44 58.95q 2
2 Yahr, Ashlin TP 57.64 59.35q 3
3 Parks, Alex MC 58.84 59.77q 2
4 Williams, Letti TP 1:00.01 59.87q 1
5 Murray, Ashley Lcc 1:00.34 1:00.75q 3
6 Zwinger, Erin P 1:01.73 1:00.79q 1
7 Zafuta, Alyssa TP 1:00.12 1:00.80q 2
8 Krassny, Lauren Lcc 1:00.00 1:01.31q 1
9 Miklaski, Jessica WV 1:01.64 1:01.81q 1
10 Matthews, Charlese RB 1:01.88 1:01.95 2
11 Esner, Selin TP 1:03.94 1:02.84 1
12 Bavin, Helen WV 1:02.54 1:02.86 3
13 Bourland, Rachel WV 1:03.24 1:03.56 2
14 Butler, Alex MC 1:02.94 1:03.60 3
15 Gilmore, Ashlee RB 1:05.04 1:03.63 3
16 Farmer, Stephanie TP 1:04.01 1:04.70 2
17 Okonkwo, Pearl WV 1:01.00 1:04.99 3
18 Schnall, Sarah Lcc 1:04.64 1:05.91 3
19 Hopper, Hayley Lcc 1:03.54 1:05.98 1
20 Loundu, Janet MC 1:05.14 1:06.93 1
21 Cassillas, Cynthia P 1:05.05 1:09.83 2
Girls 200 Meter Run
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Stoudenmire, Tenille RB 24.43 24.96q 3
2 Clark, Chantell P 25.73 25.51q 1
3 Ross, Kortney WV 25.85 25.81q 1
4 Gamble, Brooke P 25.49 25.86q 2
5 Webber, Alex P 26.24 25.89q 3
6 Wright, Alex MC 26.54 26.55q 1
7 Lofton, Rachel WV 26.00 26.62q 2
8 Ellis, Brianna TP 26.00 26.72q 3
9 Hall, Lauren MC 28.14 26.95q 1
10 Williams, Letti TP 26.71 27.17 2
11 Krassny, Lauren Lcc 27.00 27.21 3
12 Miklaski, Jessica WV 26.54 27.25 2
13 Sutherland, Caitlin WV 27.00 27.58 3
14 Zafuta, Alyssa TP 27.14 27.60 1
15 Zwinger, Erin P 27.54 27.80 2
16 Nomura, Keriann RB 27.64 28.07 3
17 Farmer, Stephanie TP 28.03 28.29 2
18 Norris, Lauren MC 27.74 28.45 3
19 Moreno, Alex TP 28.34 29.18 2
20 Hopper, Hayley Lcc 28.54 29.52 3
Girls 800 Meter Run
=========================================================================
Name Year School Seed Prelims
=========================================================================
1 Hall, Lauren MC 2:19.02 2:18.68q
2 Billmeyer, Alli TP 2:14.94 2:19.00q
3 Lorentz, Lizzy P 2:25.00 2:21.74q
4 Stamer, Leah TP 2:30.00 2:21.84q
5 Egense, Krista RB 2:26.10 2:22.94q
6 Gillingham, Erin TP 2:16.00 2:24.06q
7 Arrendondo, Brandy WV 2:30.52 2:24.20q
8 Seacat, Sara TP 2:22.01 2:24.38q
9 Yahr, Riley TP 2:28.00 2:24.45q
10 Uduwela, Natalie RB 2:25.30 2:24.46
11 Martins-Boyte, Nicole WV 2:23.06 2:26.41
12 Shoecraft, Tara WV 2:25.42 2:27.13
13 McCandless, Kristy P 2:33.65 2:27.68
14 Wicoff, Cassie RB 2:29.74 2:27.77
15 Bachman, Hallie WV 2:31.90 2:29.96
16 Ferguson, Jackie Lcc 2:28.14 2:30.27
17 Hall, Hillary WV 2:29.38 2:31.06
18 Elkind, Leah Lcc 2:43.24 2:32.05
19 Trujillo, Aimee P 2:35.05 2:32.23
20 Valdez, Lindsay MC 2:26.24 2:33.64
21 Mumby, Chelsea WV 2:26.10 2:34.08
22 Blume, Mandy MC 2:29.84 2:35.16
23 Belknap, Jenna P 2:34.93 2:36.66
24 Kurtz, Elizabeth RB 2:36.34 2:37.54
25 Lance, MacKenzie MC 2:35.80 2:38.86
26 Luna, Natalie MC 2:37.40 2:41.33
Girls 1600 Meter Run
=========================================================================
Name Year School Seed Prelims
=========================================================================
1 Grabill, Molly RB 4:57.70 5:02.60q
2 Billmeyer, Alli TP 4:59.84 5:03.84q
3 Andrews, Katy Lcc 5:10.14 5:06.40q
4 Morgan, Megan TP 5:11.00 5:06.43q
5 Gillingham, Erin TP 5:18.00 5:11.73q
6 Draper, Caroline RB 5:18.80 5:13.03q
7 Rackley, Paige Lcc 5:13.23 5:13.55q
8 Menefee, Erin MC 5:16.34 5:13.79q
9 LeRoux, Michelle RB 5:31.80 5:20.40q
10 Sims, Shelby TP 5:22.00 5:21.14q
11 Trujillo, Alicia WV 5:24.17 5:25.34q
12 Harrington, Rachel Lcc 5:30.14 5:25.39q
13 Ohman, Rachel TP 5:27.50
14 Wheaton, Joanna P 5:26.00 5:28.25
15 Dinov, Darina RB 5:21.71 5:31.28
16 Thompson, Michelle MC 5:38.10 5:31.65
17 Lundeberg, Sophie WV 5:40.00 5:33.51
18 MacGregor, Katie P 5:34.84 5:34.30
19 Clark, Courtney Lcc 5:41.14 5:35.12
20 Krzminski, Olivia RB 5:33.54 5:35.62
21 Monroe, Kim P 5:47.00 5:35.79
22 Steigerwald, Janelle Lcc 5:37.82 5:36.62
23 Rankin, Elise WV 5:32.42 5:37.78
24 Gonzalez, MaryCarmen MC 5:47.40 5:40.52
25 Belknap, Jenna P 5:41.00 5:45.84
26 Kane, Katie WV 5:34.50 5:47.72
27 Morgan, Alex MC 5:57.10 6:03.27
Girls 100 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Barnum, Melissa RB 15.64 15.74q 3
2 Wahl, Charlotte RB 18.04 17.09q 3
3 Nichols, Ashley TP 16.64 17.17q 2
4 Wahl, Madeline RB 17.14 17.35q 1
5 Moore, Ashley MC 17.84 17.42q 3
6 Durkin, Danielle Lcc 17.44 17.44q 1
7 Blaseio, Susi TP 17.64 17.50q 3
8 Ismay, Sabine P 17.44 17.54q 2
9 Ta, Jamie RB 17.84 17.73q 2
10 Wheaton, Jenna P 17.92 17.75 1
11 Lansdale, Taylor TP 18.24 17.94 3
12 Suggs, Taylor WV 18.75 17.95 1
13 Darrow, Lauren WV 18.00 18.31 2
14 MacPhail, Celia TP 18.30 18.41 2
15 Lupfer, Erin WV 18.53 18.63 3
16 Trujillo, Tera P 19.14 18.71 2
17 Redlitz, Avery TP 18.39 18.74 1
17 Yong, Michelle WV 18.75 18.74 2
19 Hering, Jenna RB 18.44 18.76 2
20 Fails, Yachi MC 19.14 19.35 3
21 Wilcox, Heather WV 18.00 19.56 1
22 McBride, Lauren Lcc 19.14 19.87 3
23 Said, Sara MC 20.14 20.73 1
24 Greathouse, Kaitlyn MC 19.44 20.88 2
-- Ukkestaad, Erica Lcc 18.62 DQ 3
Girls 300 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Thomas, Jayna P 46.83 46.91q 3
2 Nichols, Ashley TP 48.34 47.86q 1
3 Blaseio, Susi TP 48.24 48.38q 2
4 Barnum, Melissa RB 48.44 49.56q 1
5 Ta, Jamie RB 49.84 49.58q 3
6 MacPhail, Celia TP 51.96 49.91q 1
7 Wahl, Madeline RB 50.24 50.05q 3
8 Durkin, Danielle Lcc 51.34 50.51q 2
9 McNally, Kim TP 51.54 50.75q 3
10 Marzouq, Sana RB 50.34 51.28 2
11 Athens, Nikki WV 52.44 52.10 2
12 Bourasa, Megan MC 55.24 52.13 1
13 Stein, Shayna TP 51.05 52.48 1
14 Whitney, Linnea WV 51.56 52.68 3
15 Trujillo, Tara P 53.39 52.86 3
16 McPartland, Andie P 53.87 53.01 1
17 Wheaton, Jenna P 53.56 53.22 2
18 Yong, Michelle WV 51.69 53.35 2
19 Wahl, Charlotte RB 49.24 53.69 2
20 Lundeberg, Sophie WV 51.77 53.80 1
21 Greathouse, Kaitlyn MC 56.44 54.04 2
22 Fails, Yachi MC 53.14 54.23 3
Girls Pole Vault
=========================================================================
Name Year School Seed Prelims
=========================================================================
1 Evans, Bre P 10-06.00 11-01.00q
1 Mattoon, Emily RB 12-09.00 11-01.00q
3 Ross, Kortney WV 12-04.00 10-01.00q
4 Tran, Sarah MC 9-08.00 9-07.00q
5 Freund, Meghan RB 9-07.00 9-01.00q
5 Sager, Brittney RB 9-00.00 9-01.00q
5 Kaneshiro, Mary RB 10-01.00 9-01.00q
5 Spann, Nicole RB 10-00.00 9-01.00q
9 Chang, Julia RB 9-00.00 8-07.00q
9 Tominich, Lauren RB 9-00.00 8-07.00q
9 Andersen, Kate TP 8-06.00 8-07.00q
12 Frietze, Jessie Lcc 7-02.00 8-01.00q
12 Simpson, Alex Lcc 7-08.00 8-01.00q
12 Tunney, Katelin Lcc 8-01.00 8-01.00q
15 Yu, Cindy TP 8-00.00 7-07.00
15 Ji, Diane TP 8-06.00 7-07.00
-- Bavin, Helen WV 8-00.00 NH
-- Powale, Pallavi WV 8-08.00 NH
-- Jones, Emily TP 7-06.00 NH
-- Hatfield, Heather WV 7-00.00 NH
Girls Long Jump
=========================================================================
Name Year School Seed Prelims
=========================================================================
1 Allen, Caitlin TP 16-04.25 16-00.00q
2 Frith, Tatiana Lcc 15-09.00 15-08.00q
3 Moreland, Katie RB 15-11.75 15-07.50q
4 Dantu, Codi RB 15-06.50 15-06.00q
4 Mohr, Kaitlin TP 16-04.50 15-06.00q
6 Brockman, Christia P 15-08.25 15-03.75q
7 Parks, Alex MC 16-00.00 15-02.75q
8 Bulgarelli, Jessica TP 15-06.00 15-02.50q
9 Dickerson, Kelsey P 16-04.00 15-02.25q
10 Lindstrom, Stephanie RB 15-04.75 15-00.00
11 Redlitz, Avery TP 15-04.00 14-11.00
12 Crawford, Erica WV 13-09.00 14-08.75
13 Meyer, Lauren RB 14-09.25 14-08.25
14 Peck, Lindsey Lcc 14-02.00 14-06.00
14 Valdez, Linz MC 16-06.00 14-06.00
16 Nelson, Lizzie WV 14-11.00 14-02.00
17 Blume, Mandy MC 14-01.00 14-01.75
18 Plum, Lauren P 14-07.00 14-01.50
19 Polson, Brittany WV 15-04.00 14-00.25
20 Hopper, Noelle Lcc 14-03.00 14-00.00
21 Inoue, Megumi Lcc 14-01.00 13-08.00
22 Paulson, Alyssa Lcc 14-09.00 13-07.00
23 Sutherland, Caitlin WV 14-11.00 13-04.75
Girls Triple Jump
=========================================================================
Name Year School Seed Prelims
=========================================================================
1 Brockman, Christia P 34-08.50 34-09.00q
2 Mohr, Kaitlin TP 35-07.00 34-07.00q
3 Allen, Caitlin TP 34-02.00 34-06.00q
3 Dickerson, Kelsey P 34-08.50 34-06.00q
5 Fails, Yachi MC 32-08.00 33-11.00q
6 Stein, Shayna TP 32-10.00 33-02.00q
7 Plum, Lauren P 32-00.00 32-11.50q
8 Meyer, Lauren RB 32-08.00 32-06.00q
9 Moreland, Katie RB 33-01.00 32-03.00q
10 Inoue, Megumi Lcc 31-00.00 32-01.25
11 Raschke, Bryn TP 31-03.00 32-00.00
11 Lindstrom, Stephanie RB 31-08.00 32-00.00
13 Hopper, Noelle Lcc 30-04.00 31-09.00
14 Blume, Mandy MC 31-01.00 31-04.00
15 Dantu, Codi RB 32-04.00 31-01.50
16 Valdez, Linz MC 31-10.00 31-01.00
17 Bourassa, Megan MC 29-01.00 30-03.75
18 Farnum, Rochelle WV 29-09.00 30-00.00
19 Justus, Samantha P 29-05.00 29-09.50
20 Devasirvatham, Chanti TP 31-00.00 29-08.00
21 Scaramella, Brittany Lcc 26-04.00 29-01.00
22 Paulson, Alyssa Lcc 29-06.00 28-07.00
23 Greathouse, Katelyn MC 28-00.00 28-02.75
24 Nelson, Lizzie WV 28-03.00 28-02.00
Boys 100 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Henderson, Nick RB 11.04 11.12q 1
2 El-Sabawi, Bassim TP 10.94 11.16q 3
3 Velasquez, Bubba RB 11.04 11.31q 2
4 Ringo, Brock TP 11.14 11.44q 3
5 O'Hara, Ryan WV 11.15 11.46q 2
6 Eichlan, C.J. Lcc 11.00 11.47q 1
7 Kodama, Lucas WV 11.27 11.56q 1
8 Wise, Brandon MC 11.14 11.57q 3
9 Burcher, Luke WV 11.25 11.58q 1
10 Davidson, Oren RB 11.54 11.60 3
11 Seveir, Raleigh Pow 11.61 11.64 1
12 Techaira, Mike RB 11.64 11.65 3
13 Morgan, Yannick Pow 11.78 11.70 1
13 Musco, Tyler WV 11.56 11.70 1
15 James, Kenneth MC 11.54 11.88 3
16 Belcher, Tory MC 11.94 11.96 2
16 Harris, Kevin Pow 11.78 11.96 2
18 Jones, David RB 11.74 12.01 2
19 Small, Taylor TP 11.91 12.02 3
19 Backus, Shea Lcc 11.44 12.02 2
21 Averbuj, Dan TP 11.73 12.04 3
22 Pettinato, Mike MC 12.04 12.06 1
23 Morley, Adam Pow 11.81 12.13 3
24 Bartolo, Mitchell WV 11.54 12.22 2
25 Williams, Matt Lcc 11.64 12.29 2
26 Bell, Stu Pow 11.78 13.84 1
Boys 400 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Brock, Andy MC 52.73 51.06q 1
2 Erskine, Colton RB 52.23 51.53q 1
3 Allen, Alex MC 51.27 52.00q 3
4 Rudolph, Charlie Pow 52.11 52.41q 2
5 Yates, Charlie Pow 52.85 52.67q 3
5 Sinclair, Andrew Lcc 53.84 52.67q 1
7 Mattern, Evan RB 53.94 53.30q 3
8 LaLonde, Ken RB 53.56 53.31q 3
9 Perez, Eric Pow 54.18 54.34q 2
10 Lukemam, Bobby TP 53.84 54.38 2
11 McClanahan, Andrew MC 54.84 54.40 3
12 Allison, Justin WV 53.84 54.41 1
13 Roach, Kai Pow 55.60 54.90 3
14 Palma, Greg WV 55.00 54.99 2
15 Carpowicz, Matt TP 55.48 55.12 1
16 Pontis, Victor TP 54.48 55.19 1
17 Huff, Tanner Lcc 54.44 55.91 1
18 Barclay, Tyler WV 54.48 56.09 2
19 Saunders, Mark RB 52.84 56.72 2
20 Mendoza, Ricardo Lcc 55.48 56.75 1
21 Jiang, Alex TP 54.99 56.98 3
22 Swafford, Malcolm MC 58.08 2
Boys 200 Meter Run
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 El-Sabawi, Bassim TP 22.44 22.62q 3
2 Henderson, Nick RB 22.94 22.71q 1
3 Velasquez, Bubba RB 22.84 22.76q 2
4 Ringo, Brock TP 22.54 22.78q 2
5 Badiozahami, Arzhang WV 22.57 22.85q 1
6 Eichlan, C.J. Lcc 23.24 22.86q 3
7 Rudolph, Charlie Pow 22.84 22.96q 3
8 Kemp, Gerald RB 22.89 23.02q 2
9 Wise, Brandon MC 22.74 23.30q 1
10 Davidson, Oren RB 23.21 23.33 3
11 Morgan, Yannick Pow 23.31 23.41 2
12 Seveir, Raleigh Pow 23.33 23.55 1
13 Harris, Kevin Pow 23.96 23.58 1
14 Burcher, Luke WV 23.14 23.68 1
15 Techaira, Mike RB 23.15 23.70 2
16 Brock, Andy MC 23.75 23.90 2
17 Bartolo, Mitchell WV 23.71 23.95 3
18 Jones, David RB 24.34 24.10 3
19 James, Kenneth MC 23.34 24.12 1
20 LaLonde, Ken RB 23.74 24.19 3
21 Belcher, Tory MC 24.44 24.22 2
22 Backus, Shea Lcc 23.54 24.24 2
23 Small, Taylor TP 24.44 24.70 3
24 Averbuj, Dan TP 24.24 24.88 2
25 Barclay, Tyler WV 23.81 24.93 1
26 Shigley, Hunter TP 24.97 25.43 1
Boys 800 Meter Run
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Fenlason, Aaron RB 1:55.22 1:57.80q 3
2 Patterson, James TP 1:59.44 1:59.88q 1
3 Cable, Ian RB 2:07.20 2:01.85q 3
4 Aliamus, James TP 2:01.67 2:02.71q 1
5 Davis, Tyler RB 2:03.90 2:03.52q 3
6 Medina, Marvin MC 2:04.60 2:03.99q 2
7 Cuaresma, Mike WV 2:03.56 2:04.29q 3
8 Lloyd-Smith, Gregor TP 1:59.11 2:04.57q 2
9 Chen, Kevin WV 2:08.64 2:04.64q 3
10 Webster, Alex TP 2:03.00 2:05.16 2
11 Mourey, Ryan Pow 2:05.00 2:05.44 1
12 Augst, Ryan MC 2:08.30 2:05.97 3
13 Malone, Daniel MC 2:05.63 2:06.89 1
14 Kemmerrer, Kevin WV 2:07.60 2:08.01 1
15 Stargensky, Zach WV 2:11.90 2:08.26 1
16 Kamen, Steven RB 2:07.90 2:08.46 1
17 Rentz, Dominic MC 2:06.71 2:08.60 2
18 Shen, Eric WV 2:10.70 2:09.20 1
19 Jafek, Alex TP 2:07.00 2:09.41 3
20 Dave, Paresh MC 2:10.40 2:10.31 2
21 Moss, Stephan Pow 2:08.00 2:10.49 2
22 Faison, Adam Pow 2:07.56 2:11.01 2
23 Chan, Mark Pow 2:12.00 2:12.81 2
24 Lucas, Joe Lcc 2:18.00 2:16.42 2
25 Edwards, Ethan Lcc 2:17.00 2:18.54 3
26 Ibanez, Graham Lcc 2:17.00 2:19.94 3
27 Edwards, Troy Lcc 2:24.00 2:24.92 1
Boys 1600 Meter Run
=========================================================================
Name Year School Seed Prelims
=========================================================================
1 Proehl, Sean RB 4:29.80 4:26.68q
2 Flood, Drew RB 4:25.18 4:31.28q
3 Dancher, Nathan TP 4:38.00 4:33.42q
4 Jack, Dillon TP 4:27.44 4:33.94q
5 Lloyd-Smith, Gregor TP 4:22.01 4:34.88q
6 Ward, Andrew TP 4:44.00 4:36.10q
7 Maheu, John WV 4:35.56 4:36.96q
8 Sousa, Dalton Lcc 4:35.14 4:37.42q
9 Webster, Alex TP 4:38.34 4:38.29q
10 Luke, Nathan MC 4:36.90 4:38.63q
11 Barber, Zach Pow 4:45.93 4:39.99q
12 Kloha, Mike WV 4:45.24 4:41.60q
13 Smith, Adam Pow 4:44.00 4:41.65
14 Candalore, Ross RB 4:49.10 4:41.73
15 McGirr, Sergio MC 4:45.89 4:43.36
16 Mumby, Wil WV 4:44.59 4:45.12
17 Schubert, Kevin RB 4:45.90 4:45.67
18 Wood, Jacob MC 4:46.40 4:46.04
19 Vasko, David MC 4:38.50 4:46.70
20 Romero, Mike Pow 4:46.08 4:47.40
21 Stephan, Kyle WV 4:39.31 4:48.56
22 McEachern, David MC 4:40.20 4:50.23
23 Kwon, Omin RB 4:50.80 4:50.49
24 Walters, Dana Lcc 4:52.34 4:55.60
25 Jensen, Ryan Pow 4:57.00 5:02.07
26 Hammar, Greg Lcc 4:54.00 5:09.25
27 McCarthy, Edward Lcc 5:02.65 5:18.63
Boys 110 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Hopkins, Ramsey TP 15.04 15.14q 3
2 Blaseio, Julian TP 15.11 15.46q 2
3 Charles, J.R. RB 15.59 15.72q 1
4 Lee, Elan Pow 16.00 16.46q 1
5 Rodriguez, Robbie TP 16.24 16.48q 2
6 Altoveros, Ken MC 17.24 16.82q 2
7 Lemus, Gabe RB 16.64 16.85q 3
8 Torres, Scott RB 17.84 17.43q 1
9 Darlin, Spencer Lcc 17.61 17.66q 1
10 Hurd, Eric MC 18.24 17.80 3
11 Cranor, Kevin WV 16.72 17.96 3
12 Larkin, Chris WV 18.18 18.24 3
13 Aoods, Andy Lcc 18.74 18.43 1
14 Sheffield, Lewis MC 18.84 18.45 1
15 Hoerr, Jon RB 18.34 18.56 2
16 Parsi, Andy Pow 18.94 19.38 2
17 Griffith, Mitch Lcc 19.00 19.49 3
18 Wood, Jared TP 17.94 20.00 2
19 Hayes, Tanner Lcc 19.14 21.03 3
Boys 300 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Hopkins, Ramsey TP 40.11 40.64q 3
2 Blaseio, Julian TP 40.90 41.02q 2
3 O'Hara, Ryan WV 41.26 41.19q 1
4 Charles, J.R. RB 41.54 41.28q 2
5 Lemus, Gabe RB 41.54 41.86q 1
6 Darlin, Spencer Lcc 42.54 42.66q 3
7 Rodriguez, Robbie TP 42.84 42.84q 2
8 Cranor, Kevin WV 44.06 43.37q 2
9 Allen, Alex MC 41.74 43.97q 3
10 Torres, Scott RB 46.04 44.05 3
11 Carter, Billy WV 43.74 44.77 1
12 Sheffield, Lewis MC 46.54 44.98 3
13 Larkin, Chris WV 45.44 45.16 1
14 Hurd, Eric MC 45.04 45.70 3
15 Ogden, Alec Lcc 43.84 45.98 1
16 Smith, collin Lcc 45.65 46.47 1
17 Wood, Jared TP 45.04 46.65 3
18 Woods, Andy Lcc 47.34 46.86 1
19 Flood, Alex RB 45.94 46.90 2
20 McDevitt, Ryan Lcc 48.45 48.41 1
21 Parsi, Andy Pow 49.86 48.44 3
22 Lewis, Kevin MC 47.24 48.93 2
23 Sanchez, Jairo Lcc 49.24 48.95 2
Boys Pole Vault
=========================================================================
Name Year School Seed Prelims
=========================================================================
1 Will, Nate RB 15-06.00 13-01.00q
2 Green, Derek Pow 13-01.00 12-07.00q
2 Sutton-Smolin, Max TP 12-06.00 12-07.00q
2 Fice, Marshal WV 12-09.00 12-07.00q
2 Ma, Aaron WV 12-00.00 12-07.00q
2 Fox, Dillon Lcc 11-08.00 12-07.00q
2 Strauss, Marcus MC 13-00.00 12-07.00q
2 Voorhees, Travis RB 13-00.00 12-07.00q
2 Golden, Gerald RB 13-00.00 12-07.00q
2 Ludwig, Chris RB 14-02.00 12-07.00q
11 Wilson, Craig Pow 12-06.00 12-01.00q
12 Clizbe, Sam RB 12-06.00 11-07.00q
12 Harvey, Brent RB 12-06.00 11-07.00q
12 Hsio, Ryan MC 12-00.00 11-07.00q
15 Minteer, Will TP 11-06.00 11-01.00
16 Lawrence, Jim MC 11-02.00 10-07.00
16 Ross, Jason WV 11-00.00 10-07.00
16 Logan, James MC 10-08.00 10-07.00
16 Abrams, Josh Lcc 11-02.00 10-07.00
-- Baker, Josh Lcc 11-00.00 NH
-- Fox, Justin Lcc 13-02.00 NH
-- Stamer, Scott TP 13-06.00 NH
-- McClanahan, Andrew MC 11-08.00 NH
-- Mells, Trevor TP 12-00.00 NH
Boys Long Jump
=========================================================================
Name Year School Seed Prelims
=========================================================================
1 Ringo, Brock TP 22-01.75 21-10.00q
2 VonderReith, Cory Lcc 20-08.00 20-10.00q
2 Kemp, Gerald RB 22-07.75 20-10.00q
4 Young, Julian RB 20-02.00 20-02.00q
4 Stickney, Matt Pow 20-02.50 20-02.00q
6 Sowadski, Mike Pow 19-03.00 20-01.00q
7 Marquardt, Colton TP 19-07.75 19-05.50q
8 Mao, Jimmy MC 19-03.00 19-05.00q
8 Williams, Matt Lcc 18-10.00 19-05.00q
10 Quach, Danny RB 19-05.50 19-04.25q
11 O'Hara, Ryan WV 19-03.00 19-00.50
12 Vail, Parker TP 19-02.00 18-09.00
13 Moore, Terence MC 19-01.00 18-08.25
14 Griffith, Mitch Lcc 17-08.00 18-07.00
15 Davey, Tyler RB 19-00.00 18-04.75
16 Pettinato, Mike MC 19-03.00 18-04.25
16 Averbuj, Dan TP 19-01.00 18-04.25
18 Hsiao, Josh WV 19-03.00 17-06.00
19 Langley, CJ WV 19-00.00 17-03.50
20 Rosland, Alex Lcc 16-10.00 17-00.00
Boys Triple Jump
=========================================================================
Name Year School Seed Prelims
=========================================================================
1 Hopkins, Ramsey TP 44-03.00 43-04.50q
2 Marquardt, Colton TP 43-11.00 42-08.00q
3 Henderson, Nick RB 42-07.00 42-02.75q
4 Mao, Jimmy MC 41-01.00 40-09.00q
5 Sowadski, Mike Pow 39-11.50 40-04.00q
6 Davey, Tyler RB 40-03.00 39-09.75q
7 Low, Jake TP 38-03.00 39-09.50q
8 Stickney, Matt Pow 40-04.00 39-08.75q
9 Halstead, Sam TP 40-01.00 39-07.50q
10 Patel, Jaynesh MC 38-09.00 39-06.50q
11 Hancock, Tyler Pow 38-05.00 39-02.75
11 Hsiao, Josh WV 40-02.00 39-02.75
13 Moore, Terence MC 40-08.00 39-00.75
14 Wang, Oliver TP 38-07.00 38-03.00
15 Sutton-Smolin, Max TP 38-11.00 38-00.75
16 Sheffield, Lewis MC 37-00.00 37-11.00
17 Rosland, Alex Lcc 36-09.00 37-02.00
18 Karson, Damon Lcc 35-03.00 36-11.00
19 Luciasano, Anthony WV 36-11.00 36-04.50
20 Griffith, Mitch Lcc 37-01.00 35-06.00
21 Mekelian, Colton WV 35-11.00 34-04.00
22 Williams, Matt Lcc 40-01.00 34-00.00